Sun 12 Nov 2006
Fantastic stats: the answers!
Posted by Rav Casley Gera under The Main Proposals
| 1 in 3 | By 2010, the proportion of Zambian children who will be orphans |
| 25% | The proportion of US oil imports that will come from Africa by 2016 |
| 24 | The number of African countries with GDP growth of 5% or more in 2003 |
| 49% | The proportion of Africans who place primary blame for their problems on their government |
| 16% | The proportion of Africans who place primary blame for their problems on the former colonial powers |
| 11% | The proportion of Africans who place primary blame for their problems on modern-day rich countries |
| 7 billion | Total humanitarian aid to Africa, 1995-2001 (US dollars) |
| 2.86 billion | 1 year’s UN peacekeeping expenditure in Africa, June 2004-June 2005 (US dollars) |
| 6 | The cost of an AK-47 rifle in some areas in Africa (US dollars) |
| 50% | The proportion of Africa’s population that is under 18 |
| 90% | The proportion of Africa’s HIV-positive population who are between 15 and 49 |
| 75 billion | The Total cost of the Commission’s proposals (US dollars) |
.
How did you do?


Digg this