<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: African history in ten seconds: New and improved!</title>
	<atom:link href="http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/feed/" rel="self" type="application/rss+xml" />
	<link>http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/</link>
	<description>Going beyond the white band</description>
	<pubDate>Sat, 13 Mar 2010 11:45:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jürgen Nagler</title>
		<link>http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5480</link>
		<dc:creator>Jürgen Nagler</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5480</guid>
		<description>Thanks! Well done and I am thankful for some positive news on Africa. Will cross-post. 

What about socio-economic graphs next? :)

Cheers! Juergen</description>
		<content:encoded><![CDATA[<p>Thanks! Well done and I am thankful for some positive news on Africa. Will cross-post. </p>
<p>What about socio-economic graphs next? <img src='http://brasstacks.org.uk/africa/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers! Juergen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rav Casley Gera</title>
		<link>http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5451</link>
		<dc:creator>Rav Casley Gera</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5451</guid>
		<description>Oh and if anyone's wondering, the population stats are from the &lt;a href="http://esa.un.org/unpp/index.asp?panel=3" target="blank" rel="nofollow"&gt;UN Population Division&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Oh and if anyone&#8217;s wondering, the population stats are from the <a href="http://esa.un.org/unpp/index.asp?panel=3" target="blank" rel="nofollow">UN Population Division</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The long walk to freedom « the spike</title>
		<link>http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5450</link>
		<dc:creator>The long walk to freedom « the spike</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5450</guid>
		<description>[...] Instead of just detailing the history of government in Africa by country, the new and improved African History in Ten Seconds chart is weighted by population, to show the proportion of Africans living under various forms of [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of just detailing the history of government in Africa by country, the new and improved African History in Ten Seconds chart is weighted by population, to show the proportion of Africans living under various forms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rav Casley Gera</title>
		<link>http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5447</link>
		<dc:creator>Rav Casley Gera</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5447</guid>
		<description>A not-entirely scientific assessment based on various history sources. Including, I admit for full disclosure, Wikipedia. Some of the calls were tricky, particularly whether elections were significantly disputed; pretty much every election in Africa is disputed by someone, or at least it seems so.

I'd welcome any comments on the judgement calls, if anyone has any time on their hands... the original spreadsheet can be found at &lt;a href="http://brasstacks.org.uk/africa/blog/2007/04/09/african-history-in-ten-minutes/" target="blank" rel="nofollow"&gt;the original post&lt;/a&gt;. Cheers Pablo!</description>
		<content:encoded><![CDATA[<p>A not-entirely scientific assessment based on various history sources. Including, I admit for full disclosure, Wikipedia. Some of the calls were tricky, particularly whether elections were significantly disputed; pretty much every election in Africa is disputed by someone, or at least it seems so.</p>
<p>I&#8217;d welcome any comments on the judgement calls, if anyone has any time on their hands&#8230; the original spreadsheet can be found at <a href="http://brasstacks.org.uk/africa/blog/2007/04/09/african-history-in-ten-minutes/" target="blank" rel="nofollow">the original post</a>. Cheers Pablo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo H</title>
		<link>http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5446</link>
		<dc:creator>Pablo H</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://brasstacks.org.uk/africa/blog/2007/08/23/african-history-in-ten-seconds-new-and-improved/#comment-5446</guid>
		<description>Nice. But what is the source for the classifications? Meredith's book?</description>
		<content:encoded><![CDATA[<p>Nice. But what is the source for the classifications? Meredith&#8217;s book?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
